Soybean Prices
Find the latest Soybean prices and Soybean futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
Soybean Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Nov 24 Soybean | 991.25 | +8.75 | 995 | 990 | 990 | 03:19 PM |
Jan 25 Soybean | 1002.5 | +8.75 | 1008 | 995.5 | 996.5 | 03:26 PM |
Mar 25 Soybean | 1017.25 | +9 | 1022.5 | 1010 | 1010.5 | 03:26 PM |
May 25 Soybean | 1033.5 | +8.5 | 1038.5 | 1026.5 | 1027 | 03:26 PM |
Jul 25 Soybean | 1046.25 | +8.25 | 1051.25 | 1039.25 | 1040 | 03:24 PM |
Aug 25 Soybean | 1046.75 | +7.5 | 1051.5 | 1041 | 1041.5 | 03:26 PM |
Sep 25 Soybean | 1038.5 | +7.25 | 1042.25 | 1033.25 | 1033.75 | 03:24 PM |
Nov 25 Soybean | 1038.75 | +6.5 | 1043.25 | 1032.25 | 1032.25 | 03:26 PM |
Jan 26 Soybean | 1049 | +6.25 | 1052.75 | 1049 | 1051.75 | 03:22 PM |
Mar 26 Soybean | 1052.5 | +6 | 1056.25 | 1052.5 | 1055.5 | 03:22 PM |
May 26 Soybean | 1060.25 | +7.25 | 1060.5 | 1060.25 | 1060.5 | 02:39 PM |
Jul 26 Soybean | 1069 | +8 | 1069 | 1068 | 1068 | 02:39 PM |
Aug 26 Soybean | 1057.5 | -1 | 1057.5 | 1057.5 | 1057.5 | 10:20 PM |
Sep 26 Soybean | 1045.5 | -0.75 | 1045.5 | 1045.5 | 1045.5 | 10:20 PM |
Nov 26 Soybean | 1057 | +10.25 | 1057 | 1053 | 1053 | 11:40 AM |
Jul 27 Soybean | 1067.5 | -0.25 | 1067.5 | 1067.5 | 1067.5 | 10:20 PM |
Nov 27 Soybean | 1054.25 | -0.25 | 1054.25 | 1054.25 | 1054.25 | 10:20 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to Our Newsletters
National Hog Farmer is the source for hog production, management and market news