Corn Prices
Find the latest Corn prices and Corn futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
Corn Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Corn | 425.75 | -2.5 | 427.5 | 425.25 | 427.5 | 09:02 AM |
Mar 25 Corn | 443.25 | -2.75 | 445.25 | 443 | 445 | 08:59 AM |
May 25 Corn | 452.5 | -2.5 | 454.5 | 452 | 454 | 09:01 AM |
Jul 25 Corn | 457.75 | -2.25 | 459.5 | 456.5 | 456.5 | 09:03 AM |
Sep 25 Corn | 450.25 | -2 | 451.75 | 450 | 451.75 | 09:02 AM |
Dec 25 Corn | 455.5 | -1.25 | 456 | 455 | 456 | 08:52 AM |
Mar 26 Corn | 466.5 | -1 | 466.5 | 466.5 | 466.5 | 01:52 AM |
May 26 Corn | 473.25 | -1.25 | 474.5 | 472.5 | 474.25 | 11:07 PM |
Jul 26 Corn | 476.75 | -1 | 477.75 | 476 | 477.75 | 11:08 PM |
Sep 26 Corn | 460.75 | +0.25 | 461.25 | 460 | 461 | 11:07 PM |
Dec 26 Corn | 459.5 | -0.75 | 459.75 | 459.5 | 459.5 | 12:02 AM |
Jul 27 Corn | 477 | -0.25 | 477 | 477 | 477 | 11:07 PM |
Dec 27 Corn | 454.75 | +0.5 | 454.75 | 454.75 | 454.75 | 11:08 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to Our Newsletters
National Hog Farmer is the source for hog production, management and market news