Ethanol
Find the latest Ethanol prices and Ethanol futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
Ethanol Futures Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:37 PM |
Jan 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:37 PM |
Feb 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:37 PM |
Mar 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:38 PM |
Apr 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:37 PM |
May 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:37 PM |
Jun 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:38 PM |
Jul 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:38 PM |
Aug 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:37 PM |
Sep 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:38 PM |
Oct 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:38 PM |
Nov 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:38 PM |
Dec 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:37 PM |
Jan 26 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:37 PM |
Feb 26 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:38 PM |
Mar 26 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:37 PM |
Apr 26 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:38 PM |
May 26 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:38 PM |
Jun 26 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:38 PM |
Jul 26 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:38 PM |
Aug 26 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:37 PM |
Sep 26 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:38 PM |
Oct 26 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:37 PM |
Nov 26 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:37 PM |
Dec 26 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:37 PM |
Jan 27 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:38 PM |
Feb 27 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:37 PM |
Mar 27 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:36 PM |
Apr 27 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:38 PM |
May 27 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:37 PM |
Jun 27 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:37 PM |
Jul 27 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:37 PM |
Aug 27 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:37 PM |
Sep 27 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:38 PM |
Oct 27 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:37 PM |
Nov 27 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:38 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to Our Newsletters
National Hog Farmer is the source for hog production, management and market news