Energy Prices
More Topics
Prices listed below automatically update every 10 minutes.
LAST REFRESH: 1:55 AM
Crude Oil
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Crude Oil WTI | 70.46 | +0.97 | 71 | 70.25 | 70.29 | 01:45 AM |
Jan 25 Crude Oil WTI | 70.04 | +0.96 | 70.55 | 69.84 | 69.87 | 01:43 AM |
Feb 25 Crude Oil WTI | 69.7 | +0.94 | 70.15 | 69.37 | 69.58 | 01:44 AM |
Mar 25 Crude Oil WTI | 69.5 | +0.98 | 69.88 | 69.34 | 69.45 | 01:37 AM |
Apr 25 Crude Oil WTI | 69.4 | +1.05 | 69.66 | 69.18 | 69.19 | 01:07 AM |
May 25 Crude Oil WTI | 69.1 | +0.9 | 69.45 | 68.98 | 69.01 | 11:48 PM |
Jun 25 Crude Oil WTI | 68.89 | +0.85 | 69.3 | 68.78 | 68.82 | 01:43 AM |
Jul 25 Crude Oil WTI | 68.72 | +0.85 | 69.04 | 68.72 | 68.86 | 11:37 PM |
Aug 25 Crude Oil WTI | 68.68 | +0.99 | 68.68 | 68.48 | 68.5 | 12:36 AM |
Sep 25 Crude Oil WTI | 68.4 | +0.91 | 68.4 | 68.26 | 68.26 | 12:30 AM |
Electricity
Contract | Last | Change | High | Low | Open | Last Trade |
---|
Ethanol
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Nov 24 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:20 PM |
Dec 24 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:20 PM |
Jan 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:20 PM |
Feb 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:20 PM |
Mar 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:20 PM |
Apr 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:20 PM |
May 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:20 PM |
Jun 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:20 PM |
Jul 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:20 PM |
Aug 25 Ethanol Futures | 2.161 | unch — | 2.161 | 2.161 | 2.161 | 10:20 PM |
Gasoline RBOB
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Gasoline RBOB | 1.9943 | +0.0278 | 2.002 | 1.9813 | 1.9815 | 01:44 AM |
Jan 25 Gasoline RBOB | 1.9757 | +0.0256 | 1.9834 | 1.9613 | 1.9613 | 01:43 AM |
Feb 25 Gasoline RBOB | 1.9846 | +0.0288 | 1.9881 | 1.9778 | 1.9793 | 01:12 AM |
Mar 25 Gasoline RBOB | 2.0007 | +0.0279 | 2.0068 | 1.98 | 1.98 | 01:10 AM |
Apr 25 Gasoline RBOB | 2.1819 | +0.028 | 2.1819 | 2.1789 | 2.1818 | 01:08 AM |
May 25 Gasoline RBOB | 2.1873 | +0.0299 | 2.1873 | 2.1873 | 2.1873 | 01:02 AM |
Jun 25 Gasoline RBOB | 2.17 | +0.025 | 2.1728 | 2.1664 | 2.1728 | 11:25 PM |
Jul 25 Gasoline RBOB | 2.1267 | +0.0037 | 2.1682 | 2.1243 | 2.1682 | 10:20 PM |
Aug 25 Gasoline RBOB | 2.104 | +0.0037 | 2.1437 | 2.1025 | 2.1298 | 10:20 PM |
Sep 25 Gasoline RBOB | 2.0753 | +0.0037 | 2.117 | 2.074 | 2.117 | 10:20 PM |
Heating Oil
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 ULSD NY Harbor | 2.2597 | +0.0255 | 2.2675 | 2.2457 | 2.2457 | 01:44 AM |
Jan 25 ULSD NY Harbor | 2.2683 | +0.0259 | 2.2762 | 2.2589 | 2.2589 | 01:43 AM |
Feb 25 ULSD NY Harbor | 2.27 | +0.0252 | 2.2782 | 2.2617 | 2.2617 | 01:40 AM |
Mar 25 ULSD NY Harbor | 2.2669 | +0.0312 | 2.2693 | 2.2472 | 2.2472 | 01:16 AM |
Apr 25 ULSD NY Harbor | 2.2544 | +0.03 | 2.2569 | 2.2507 | 2.2515 | 01:06 AM |
May 25 ULSD NY Harbor | 2.2177 | +0.004 | 2.2663 | 2.2104 | 2.2437 | 10:20 PM |
Jun 25 ULSD NY Harbor | 2.2456 | +0.0309 | 2.249 | 2.2337 | 2.2337 | 01:16 AM |
Jul 25 ULSD NY Harbor | 2.2472 | +0.0258 | 2.2506 | 2.2472 | 2.2477 | 11:53 PM |
Aug 25 ULSD NY Harbor | 2.2566 | +0.0275 | 2.2583 | 2.2544 | 2.255 | 11:54 PM |
Sep 25 ULSD NY Harbor | 2.2388 | +0.004 | 2.2838 | 2.232 | 2.2783 | 10:20 PM |
Natural Gas (E)
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Natural Gas (F) | 2.663 | -0.044 | 2.688 | 2.632 | 2.688 | 10:20 PM |
Jan 25 Natural Gas (F) | 2.936 | -0.032 | 2.936 | 2.909 | 2.926 | 10:20 PM |
Feb 25 Natural Gas (F) | 2.852 | -0.036 | 2.852 | 2.852 | 2.852 | 09:37 PM |
Mar 25 Natural Gas (F) | 2.639 | -0.035 | 2.639 | 2.639 | 2.639 | 09:37 PM |
Apr 25 Natural Gas (F) | 2.604 | -0.028 | 2.604 | 2.604 | 2.604 | 09:37 PM |
May 25 Natural Gas (F) | 2.692 | -0.025 | 2.692 | 2.692 | 2.692 | 09:37 PM |
Jun 25 Natural Gas (F) | 2.852 | -0.024 | 2.852 | 2.852 | 2.852 | 09:37 PM |
Jul 25 Natural Gas (F) | 3.018 | -0.024 | 3.018 | 3.018 | 3.018 | 09:37 PM |
Aug 25 Natural Gas (F) | 3.056 | -0.025 | 3.056 | 3.056 | 3.056 | 09:37 PM |
Sep 25 Natural Gas (F) | 3.031 | -0.026 | 3.031 | 3.031 | 3.031 | 09:37 PM |
Natural Gas
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Natural Gas | 2.587 | -0.076 | 2.593 | 2.514 | 2.56 | 01:44 AM |
Jan 25 Natural Gas | 2.869 | -0.067 | 2.875 | 2.8 | 2.849 | 01:44 AM |
Feb 25 Natural Gas | 2.788 | -0.064 | 2.794 | 2.72 | 2.768 | 01:44 AM |
Mar 25 Natural Gas | 2.577 | -0.062 | 2.584 | 2.522 | 2.545 | 01:44 AM |
Apr 25 Natural Gas | 2.555 | -0.049 | 2.558 | 2.501 | 2.55 | 01:31 AM |
May 25 Natural Gas | 2.64 | -0.052 | 2.646 | 2.595 | 2.62 | 01:43 AM |
Jun 25 Natural Gas | 2.804 | -0.048 | 2.805 | 2.758 | 2.797 | 01:08 AM |
Jul 25 Natural Gas | 2.973 | -0.045 | 2.983 | 2.934 | 2.975 | 01:08 AM |
Aug 25 Natural Gas | 3.013 | -0.043 | 3.016 | 2.974 | 3.013 | 01:08 AM |
Sep 25 Natural Gas | 2.991 | -0.04 | 2.996 | 2.97 | 2.97 | 01:16 AM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to Our Newsletters
National Hog Farmer is the source for hog production, management and market news