Prices listed below automatically update every 10 minutes.
LAST REFRESH: 3:32 AM
Feeder Cattle
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Oct 24 Feeder Cattle | 246.525 | -2.6 | 249.125 | 246.275 | 249.125 | 06:04 PM |
Nov 24 Feeder Cattle | 246.475 | -3.1 | 249.575 | 245.625 | 249.35 | 06:04 PM |
Jan 25 Feeder Cattle | 244.225 | -3.375 | 247.725 | 243.675 | 247.375 | 06:04 PM |
Mar 25 Feeder Cattle | 243.65 | -2.975 | 246.85 | 242.775 | 246.2 | 06:04 PM |
Apr 25 Feeder Cattle | 245.3 | -3.1 | 248.525 | 244.625 | 248.375 | 06:04 PM |
May 25 Feeder Cattle | 246.2 | -3.25 | 249.425 | 245.75 | 249.425 | 06:01 PM |
Aug 25 Feeder Cattle | 252.05 | -3.25 | 255.5 | 251.65 | 255 | 06:04 PM |
Sep 25 Feeder Cattle | 251 | -3 | 252.825 | 250.95 | 252.825 | 04:02 PM |
Lean Hogs
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Dec 24 Lean Hogs | 75.225 | -0.575 | 76.275 | 75.1 | 75.8 | 06:04 PM |
Feb 25 Lean Hogs | 79.3 | -0.525 | 80.2 | 79.175 | 79.875 | 06:04 PM |
Apr 25 Lean Hogs | 83.8 | -0.4 | 84.5 | 83.675 | 84.2 | 06:04 PM |
May 25 Lean Hogs | 87.575 | -0.2 | 88.075 | 87.325 | 88.075 | 06:03 PM |
Jun 25 Lean Hogs | 95.075 | -0.3 | 95.575 | 94.95 | 95.45 | 06:04 PM |
Jul 25 Lean Hogs | 95.225 | -0.25 | 95.65 | 95.125 | 95.5 | 06:04 PM |
Aug 25 Lean Hogs | 94.15 | -0.15 | 94.475 | 94 | 94.4 | 06:04 PM |
Oct 25 Lean Hogs | 79.425 | +0.025 | 79.725 | 79.3 | 79.625 | 06:04 PM |
Dec 25 Lean Hogs | 72 | -0.025 | 72 | 72 | 72 | 04:29 PM |
Feb 26 Lean Hogs | 75 | -0.025 | 75 | 75 | 75 | 02:30 AM |
Live Cattle
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Oct 24 Live Cattle | 186.725 | -1.525 | 188.05 | 186.05 | 188.05 | 06:04 PM |
Dec 24 Live Cattle | 186.525 | -1.4 | 187.8 | 185.55 | 187.75 | 06:04 PM |
Feb 25 Live Cattle | 187.4 | -1.3 | 188.575 | 186.575 | 188.275 | 06:04 PM |
Apr 25 Live Cattle | 188.25 | -1.2 | 189.4 | 187.35 | 189.4 | 06:04 PM |
Jun 25 Live Cattle | 182.1 | -1.3 | 183.275 | 181.1 | 183.2 | 06:04 PM |
Aug 25 Live Cattle | 179.975 | -1.15 | 181.125 | 178.9 | 181.05 | 06:04 PM |
Oct 25 Live Cattle | 181.2 | -0.975 | 182.15 | 180.15 | 182.15 | 06:04 PM |
Dec 25 Live Cattle | 182.825 | -0.675 | 183.2 | 181.825 | 183.2 | 06:02 PM |
Feb 26 Live Cattle | 183.45 | -0.45 | 183.55 | 182.9 | 183.55 | 04:02 PM |
Milk
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Oct 24 Class III Milk | 22.54 | +0.01 | 22.58 | 22.47 | 22.52 | 11:13 PM |
Nov 24 Class III Milk | 21.22 | +0.18 | 21.22 | 21.2 | 21.2 | 01:10 AM |
Dec 24 Class III Milk | 20.92 | +0.34 | 21.17 | 20.4 | 20.45 | 11:15 PM |
Jan 25 Class III Milk | 20.32 | +0.07 | 20.48 | 20.14 | 20.25 | 11:14 PM |
Feb 25 Class III Milk | 19.81 | +0.09 | 19.89 | 19.65 | 19.65 | 11:13 PM |
Mar 25 Class III Milk | 19.6 | +0.01 | 19.64 | 19.5 | 19.59 | 11:14 PM |
Apr 25 Class III Milk | 19.37 | +0.1 | 19.4 | 19.28 | 19.3 | 11:14 PM |
May 25 Class III Milk | 19.34 | +0.02 | 19.4 | 19.3 | 19.39 | 11:13 PM |
Jun 25 Class III Milk | 19.35 | unch — | 19.39 | 19.23 | 19.38 | 11:14 PM |
Jul 25 Class III Milk | 19.32 | unch — | 19.38 | 19.31 | 19.31 | 11:13 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to Our Newsletters
National Hog Farmer is the source for hog production, management and market news