Feeder Cattle
Find the latest Feeder Cattle prices and Feeder Cattle futures quotes for all active contracts below.
Market Open
Change
Last Trade
Volume
Open Interest
Prior Settle
Day | Low | High | Open |
30 Day | Low | High | Last |
Contract | Low | High | Last |
Historical Prices
Feeder Cattle Contracts
Contract | Last | Change | High | Low | Open | Last Trade |
---|---|---|---|---|---|---|
Jan 25 Feeder Cattle | 256.95 | -2.35 | 259.95 | 256.625 | 259.275 | 07:04 PM |
Mar 25 Feeder Cattle | 255.7 | -1.575 | 257.65 | 255.275 | 257.3 | 07:04 PM |
Apr 25 Feeder Cattle | 256.7 | -1.425 | 258.625 | 256.2 | 258.125 | 07:04 PM |
May 25 Feeder Cattle | 256.85 | -1.5 | 258.65 | 256.4 | 258.6 | 07:04 PM |
Aug 25 Feeder Cattle | 261.225 | -1.475 | 262.775 | 260.775 | 262.775 | 07:03 PM |
Sep 25 Feeder Cattle | 260.725 | -1.45 | 261.975 | 260.375 | 261.95 | 07:01 PM |
Oct 25 Feeder Cattle | 260.1 | -1.425 | 261.25 | 259.775 | 261.25 | 07:00 PM |
Nov 25 Feeder Cattle | 259.3 | -0.8 | 259.3 | 258.75 | 259.1 | 06:07 PM |
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for
trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
DISCOVER CASH GRAIN BIDS IN YOUR AREA
Subscribe to Our Newsletters
National Hog Farmer is the source for hog production, management and market news